<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Useful Tool: PhysicsDiet.com</title>
	<atom:link href="http://joeaveragegetsfit.com/2008/08/03/useful-tool-physicsdietcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeaveragegetsfit.com/2008/08/03/useful-tool-physicsdietcom/</link>
	<description>Your Focus Determines Your Reality</description>
	<lastBuildDate>Fri, 29 Jan 2010 17:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maria Sheldon</title>
		<link>http://joeaveragegetsfit.com/2008/08/03/useful-tool-physicsdietcom/#comment-421</link>
		<dc:creator>Maria Sheldon</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://joeaveragegetsfit.wordpress.com/?p=92#comment-421</guid>
		<description>Hey very nice blog!! Man .. Beautiful .. Amazing .. I will bookmark your blog and take the feeds</description>
		<content:encoded><![CDATA[<p>Hey very nice blog!! Man .. Beautiful .. Amazing .. I will bookmark your blog and take the feeds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80smoviemama</title>
		<link>http://joeaveragegetsfit.com/2008/08/03/useful-tool-physicsdietcom/#comment-120</link>
		<dc:creator>80smoviemama</dc:creator>
		<pubDate>Mon, 11 Aug 2008 14:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://joeaveragegetsfit.wordpress.com/?p=92#comment-120</guid>
		<description>This looks interesting.  I&#039;m going to check it out although at first glance it brought back some really bad memories of a college statistics class that I flunked a couple of times.  

Congratulations on your success.</description>
		<content:encoded><![CDATA[<p>This looks interesting.  I&#8217;m going to check it out although at first glance it brought back some really bad memories of a college statistics class that I flunked a couple of times.  </p>
<p>Congratulations on your success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undisturbedgirl1983</title>
		<link>http://joeaveragegetsfit.com/2008/08/03/useful-tool-physicsdietcom/#comment-109</link>
		<dc:creator>undisturbedgirl1983</dc:creator>
		<pubDate>Mon, 04 Aug 2008 07:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://joeaveragegetsfit.wordpress.com/?p=92#comment-109</guid>
		<description>I think something like this would be really helpful, i follow a diet where there is access to a similar tool, but i much prefer the look of this one.

My friend has recently joined Gyminee and says that is also a good site. 

Thanks for stopping by my page as well.</description>
		<content:encoded><![CDATA[<p>I think something like this would be really helpful, i follow a diet where there is access to a similar tool, but i much prefer the look of this one.</p>
<p>My friend has recently joined Gyminee and says that is also a good site. </p>
<p>Thanks for stopping by my page as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.M.</title>
		<link>http://joeaveragegetsfit.com/2008/08/03/useful-tool-physicsdietcom/#comment-108</link>
		<dc:creator>L.M.</dc:creator>
		<pubDate>Mon, 04 Aug 2008 01:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://joeaveragegetsfit.wordpress.com/?p=92#comment-108</guid>
		<description>I am checking out your blog as you so kindly left a comment on my new blog, (Th)inner Space! Congrats on blogging your way to a thinner life. I so agree about tracking weight, and its great to have tools and graphs that help you see the trend. You have a great blog here!</description>
		<content:encoded><![CDATA[<p>I am checking out your blog as you so kindly left a comment on my new blog, (Th)inner Space! Congrats on blogging your way to a thinner life. I so agree about tracking weight, and its great to have tools and graphs that help you see the trend. You have a great blog here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slowfit</title>
		<link>http://joeaveragegetsfit.com/2008/08/03/useful-tool-physicsdietcom/#comment-107</link>
		<dc:creator>slowfit</dc:creator>
		<pubDate>Sun, 03 Aug 2008 10:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://joeaveragegetsfit.wordpress.com/?p=92#comment-107</guid>
		<description>Physics diet is a great resource, as was the original Hacker&#039;s Diet. What a great free resource that just laid out the truth for us to read. Eating too much makes you fat. Getting your calorie intake below a certain point causes weight loss. Don&#039;t worry about the daily number on the scale, use a weighted average to follow the trend. I am sure that is one Internet resource that has helped so many people.</description>
		<content:encoded><![CDATA[<p>Physics diet is a great resource, as was the original Hacker&#8217;s Diet. What a great free resource that just laid out the truth for us to read. Eating too much makes you fat. Getting your calorie intake below a certain point causes weight loss. Don&#8217;t worry about the daily number on the scale, use a weighted average to follow the trend. I am sure that is one Internet resource that has helped so many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paola</title>
		<link>http://joeaveragegetsfit.com/2008/08/03/useful-tool-physicsdietcom/#comment-106</link>
		<dc:creator>Paola</dc:creator>
		<pubDate>Sun, 03 Aug 2008 06:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://joeaveragegetsfit.wordpress.com/?p=92#comment-106</guid>
		<description>Wow, that&#039;s really interesting! Thanks very much for putting this together.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s really interesting! Thanks very much for putting this together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
